top of page
Unit | Floor Plan | Bedrooms | Bathrooms |
|---|---|---|---|
101 | Garden Residence (1st Floor) | 2BD | 2.5 |
102 | Garden Residence (1st Floor) | 2BD | 2.5 |
103 | Garden Residence (1st Floor) | 4 + Den | 3.5 |
104 | Garden Residence (1st Floor) | 2BD | 2.5 |
105 | Garden Residence (1st Floor) | 2BD+ (Den/BD) | 2.5 |
106 | Garden Residence (1st Floor) | 2BD+ (Den/BD) | 2.5 |
107 | Garden Residence (1st Floor) | 2BD | 2.5 |
108 | Garden Residence (1st Floor) | 2BD | 2.5 |
109 | Garden Residence (1st Floor) | 2BD+ (Den/BD) | 2.5 |
110 | Garden Residence (1st Floor) | 2BD+ (Den/BD) | 2.5 |
111 | Garden Residence (1st Floor) | 2BD+ (Den/BD) | 2.5 |
301 | Sky Residence (3rd Floor) | 3BD | 3 Full & 2 Half |
302 | Sky Residence (3rd Floor) | 3BD | 3 Full & 2 Half |
303 (RESERVED) | Sky Residence (3rd Floor) | 4 + 2 Den | 4.5 |
304 | Sky Residence (3rd Floor) | 3BD | 3.5 |
305 | Sky Residence (3rd Floor) | 3BD + Den | 3.5 |
306 | Sky Residence (3rd Floor) | 3BD + Den | 3.5 |
307 | Sky Residence (3rd Floor) | 3BD | 3 Full & 2 Half |
308 | Sky Residence (3rd Floor) | 3BD | 3 Full & 2 Half |
309 | Sky Residence (3rd Floor) | 3BD + Den | 3 |
310 | Sky Residence (3rd Floor) | 3BD + Den | 3 |
311 | Sky Residence (3rd Floor) | 3BD + Den | 3 |
bottom of page
