top of page
Unit | Floor Plan | Bedrooms | Bathrooms | Interior SF/SM | Exposure |
|---|---|---|---|---|---|
Condo 1A | Garden Residence (1st & 2nd Floor) | 2 Bedrooms + Den | 2.5 Bathrooms | 2291 sf | N |
Condo 1B | Garden Residence (1st & 2nd Floor) | 2 Bedrooms + Den | 2.5 Bathrooms | 2291 sf | N |
Condo 1C | Garden Residence (1st & 2nd Floor) | 2 Bedrooms + Den | 2.5 Bathrooms | 2291 sf | N |
Condo 2 | Garden Residence (1st & 2nd Floor) | 4 Bedrooms + Den | 3.5 Bathrooms | 3114 sf | N |
Condo 3A | Garden Residence (1st & 2nd Floor) | 2 Bedrooms | 2.5 Bathrooms | 1870 sf | N |
Condo 3B | Garden Residence (1st & 2nd Floor) | 2 Bedrooms | 2.5 Bathrooms | 1870 sf | E |
Condo 3C | Garden Residence (1st & 2nd Floor) | 2 Bedrooms | 2.5 Bathrooms | 1870 sf | E |
Condo 4 | Sky Residence (3rd & 4th & 5th Floor) | 3 Bedrooms + Den | 3.5 Bathrooms | 2734 sf | N |
Condo 5 | Sky Residence (3rd & 4th & 5th Floor) | 4 Bedrooms + 2 Den | 4.5 Bathrooms | 4147 sf | N |
Condo 6 | Sky Residence (3rd & 4th & 5th Floor) | 3 Bedrooms | 3 Full & 2 Half Bathrooms | 2255 sf | N & E |
bottom of page